37 non-runners so far across 6 UK and Irish meetings. This list updates every 10 minutes as horses are taken out.
Newmarket
| Time | Horse |
|---|---|
| 14:44 | Sea Scout (5) 1m 2f Listed · trained by Simon Crisford |
| 15:58 | Kimbara (15) 7f Handicap · trained by Richard Spencer |
| 15:58 | Noble Guest (17) 7f Handicap · trained by George Margarson |
Wetherby
| Time | Horse |
|---|---|
| 13:45 | Watamu (5) 2m Listed Hurdle · trained by Emma Lavelle |
| 14:18 | Paggane (3) 3m Grd2 Hurdle · trained by Faye Bramley |
Ayr
| Time | Horse |
|---|---|
| 13:18 | Prince Des Fichaux (2) 3m Handicap Chase · trained by Ewan Whillans |
| 15:03 | Inappropriate (1) 2m Handicap Hurdle · trained by Ewan Whillans |
| 15:03 | El Jefe (8) 2m Handicap Hurdle · trained by Andrew Hamilton |
| 15:37 | Jeune Prince (5) 2m 1f Novices Handicap Chase · trained by Lucinda Russell & Michael Scudamore |
Ascot
| Time | Horse |
|---|---|
| 12:50 | Outmaster (3) 2m 3f Novices Handicap Hurdle · trained by Paul Nicholls |
| 14:00 | Boothill (4) 2m 1f Handicap Chase · trained by Harry Fry |
Down Royal
| Time | Horse |
|---|---|
| 13:30 | Billy Bob Junior (1) 2m 1f Maiden Hurdle · trained by Noel C. Kelly |
| 13:30 | Blueys Unicorse (2) 2m 1f Maiden Hurdle · trained by David Christie |
| 13:30 | Microscope (7) 2m 1f Maiden Hurdle · trained by P. Buchanan |
| 13:30 | Well Eliot (11) 2m 1f Maiden Hurdle · trained by J. P. Flavin |
| 13:30 | Young Rebel (12) 2m 1f Maiden Hurdle · trained by Emmet Mullins |
| 14:05 | Lazare De Star (1) 2m 1f Handicap Hurdle · trained by Gordon Elliott |
| 14:05 | Wholelotofbusiness (7) 2m 1f Handicap Hurdle · trained by Eoin Christopher McCarthy |
| 14:05 | Radiator Springs (8) 2m 1f Handicap Hurdle · trained by Henry de Bromhead |
| 14:05 | Thornleigh Frank (11) 2m 1f Handicap Hurdle · trained by Sean McParlan |
| 14:05 | Hopeful Hero (12) 2m 1f Handicap Hurdle · trained by T. Hogan |
| 14:05 | Duke Of Leggagh (14) 2m 1f Handicap Hurdle · trained by Michael Mulvany |
| 14:38 | Minella Sixo (3) 3m Handicap Chase · trained by R. K. Watson |
| 14:38 | Clonmeen (6) 3m Handicap Chase · trained by W. P. Murphy |
| 14:38 | King Gris (14) 3m Handicap Chase · trained by Gordon Elliott |
| 15:15 | Affordale Fury (1) 3m Grd1 Chase · trained by Noel Meade |
| 15:15 | Heart Wood (6) 3m Grd1 Chase · trained by Henry de Bromhead |
| 15:50 | Koktail Divin (1) 2m 3f Grd2 Chase · trained by Henry de Bromhead |
| 15:50 | Break My Soul (5) 2m 3f Grd2 Chase · trained by Ian Patrick Donoghue |
| 16:20 | Uncle Pad (6) 2m 1f Bumper · trained by Gordon Elliott |
| 16:20 | Back In Favour (11) 2m 1f Bumper · trained by Anthony McCann |
Southwell
| Time | Horse |
|---|---|
| 16:00 | Book Of Life (3) 1m Handicap · trained by Patrick Morris |
| 16:00 | Herstmonceux (12) 1m Handicap · trained by William Muir & Chris Grassick |
| 17:40 | Baandee (2) 1m Novices Stakes · trained by Jack Morland |
| 18:15 | Ozat (5) 1m Handicap · trained by Ian Williams |
| 18:15 | Twisting Physics (8) 1m Handicap · trained by Oliver Cole |
| 20:30 | Chambers (5) 1m 6f Handicap · trained by Faye Bramley |
Get a free tip every morning
Our daily newsletter lands before racing starts, with a free tip and the day's racing news. No card. No catch. Unsubscribe any time.
18+ only. By signing up you agree to get emails from Betfan.
Betfan Racing