52 non-runners so far across 6 UK and Irish meetings. This list updates every 10 minutes as horses are taken out.
Newmarket
| Time | Horse |
|---|---|
| 12:40 | Last Horizon (6) 7f Novices Stakes · trained by Charlie Appleby |
| 13:45 | Love Is (7) 6f Listed · trained by Richard Hughes |
| 14:20 | Old Harrovian (4) 1m 4f Group 3 · trained by Andrew Balding |
Uttoxeter
| Time | Horse |
|---|---|
| 13:07 | St Gabriel (5) 2m 4f Novices Hurdle · trained by Nicky Henderson |
| 13:37 | Highbourne Karisma (4) 2m Maiden Hurdle · trained by Tom Symonds |
| 14:10 | Circuit Breaker (12) 2m 4f Handicap Hurdle · trained by Jonjo & A.J. O'Neill |
| 15:20 | No Hard Feelings (1) 2m Handicap Hurdle · trained by Matt Sheppard |
Down Royal
| Time | Horse |
|---|---|
| 13:00 | Confidence Within (1) 2m 7f Maiden Hurdle · trained by P. J. Rothwell |
| 13:00 | Miss Bo Peep (8) 2m 7f Maiden Hurdle · trained by Colin A. McBratney |
| 13:30 | Captain Kate (21) 3m Handicap Hurdle · trained by E. Sheehy |
| 13:30 | Westin Pimpernel (22) 3m Handicap Hurdle · trained by Gordon Elliott |
| 13:30 | Butty O Brien (23) 3m Handicap Hurdle · trained by Cian Michael Collins |
| 14:00 | Speisialta (1) 2m 1f Grd3 Novices Hurdle · trained by Anthony John Black |
| 14:00 | Torpille Dagrostis (9) 2m 1f Grd3 Novices Hurdle · trained by Gordon Elliott |
| 14:35 | Mange Tout (3) 2m 1f Listed Hurdle · trained by Gordon Elliott |
| 14:35 | Generous Risk (6) 2m 1f Listed Hurdle · trained by Gordon Elliott |
| 15:10 | Takenasred (7) 2m Handicap Chase · trained by Stuart Crawford |
| 15:10 | Rightfolksplease (8) 2m Handicap Chase · trained by Declan Queally |
| 15:45 | Arcadian Emperor (1) 2m 3f Beginners Chase · trained by W. P. Mullins |
| 15:45 | Ballyfad (2) 2m 3f Beginners Chase · trained by Gordon Elliott |
| 15:45 | Grey Ace (4) 2m 3f Beginners Chase · trained by R. K. Watson |
| 15:45 | Kazansky (5) 2m 3f Beginners Chase · trained by Gordon Elliott |
| 15:45 | Largy Hill (6) 2m 3f Beginners Chase · trained by W. P. Mullins |
| 15:45 | Sept Etoiles (10) 2m 3f Beginners Chase · trained by Gordon Elliott |
| 15:45 | Timeless Treaty (11) 2m 3f Beginners Chase · trained by R. K. Watson |
| 16:20 | Hoof And Hustle (4) 2m 1f Bumper · trained by N. Dooly |
| 16:20 | Nine Toes Tim (5) 2m 1f Bumper · trained by Stuart Crawford |
| 16:20 | Sumoscalier (9) 2m 1f Bumper · trained by S. Curling |
Wetherby
| Time | Horse |
|---|---|
| 15:35 | Matterhorn (1) 2m 3f Handicap Chase · trained by Dan Skelton |
| 16:10 | Robbers Bridge (1) 2m 5f Handicap Hurdle · trained by Dan Horsford |
| 16:10 | October Hill (5) 2m 5f Handicap Hurdle · trained by David Pipe |
| 16:10 | Colonel Jack (6) 2m 5f Handicap Hurdle · trained by Mark Walford |
| 16:10 | Midnight Bella (9) 2m 5f Handicap Hurdle · trained by Joel Parkinson & Sue Smith |
Newcastle
| Time | Horse |
|---|---|
| 16:45 | Bella Angelina (8) 7f Novices Stakes · trained by Harry Charlton |
| 18:15 | Gaeli (5) 5f Handicap · trained by Philip Kirby |
| 18:45 | Orangesandlemons (5) 1m Handicap · trained by Edward Bethell |
| 18:45 | Sea Legend (11) 1m Handicap · trained by Jim Goldie |
| 18:45 | Poppeye (13) 1m Handicap · trained by Grant Tuer |
| 19:15 | Fortamour (2) 6f Handicap · trained by Ben Haslam |
| 19:15 | Pal Joey (11) 6f Handicap · trained by Jim Goldie |
Dundalk
| Time | Horse |
|---|---|
| 17:30 | Imagine Glory (9) 5f Maiden · trained by Kieran Patrick Cotter |
| 18:00 | Gonirianbotharleat (15) 5f Handicap · trained by Miss Jennifer Anne Lynch |
| 18:00 | Inishmot Prince (16) 5f Handicap · trained by T. G. McCourt |
| 18:00 | All Hail (17) 5f Handicap · trained by John McConnell |
| 18:30 | Big Gossey (1) 6f Handicap · trained by Charles O'Brien |
| 19:00 | Boptothetop (1) 1m Maiden · trained by Kieran Patrick Cotter |
| 19:30 | Ohailbhic (15) 1m Handicap · trained by J. J. Feane |
| 19:30 | Howyoulikethat (16) 1m Handicap · trained by Miss Hilary McLoughlin |
| 19:30 | No More Porter (17) 1m Handicap · trained by Adrian McGuinness |
| 20:00 | La Campanella (15) 1m Handicap · trained by Gerard Keane |
| 20:00 | River Derwent (16) 1m Handicap · trained by Thomas Coyle |
| 20:00 | Expound (17) 1m Handicap · trained by Denis Hogan |
Get a free tip every morning
Our daily newsletter lands before racing starts, with a free tip and the day's racing news. No card. No catch. Unsubscribe any time.
18+ only. By signing up you agree to get emails from Betfan.
Betfan Racing