32 non-runners so far across 7 UK and Irish meetings. This list updates every 10 minutes as horses are taken out.
Redcar
| Time | Horse |
|---|---|
| 12:55 | Sir Nicholas (7) 1m 1f Novices Stakes - now due off at 13:00 · trained by David O'Meara |
| 13:25 | Millbuie (10) 1m 2f Handicap - now due off at 13:30 · trained by Ewan Whillans |
| 13:55 | Duke Of Ormonde (3) 1m 2f Novices Stakes - now due off at 14:00 · trained by David O'Meara |
| 14:25 | Ceo Stealth Mode (9) 1m Handicap - now due off at 14:30 · trained by Suzzanne France |
| 14:25 | Freddie Steady Go (10) 1m Handicap - now due off at 14:30 · trained by Susan Corbett |
| 15:00 | Not Me (5) 7f Handicap - now due off at 15:05 · trained by Alan Brown |
| 15:00 | Stoneywell (11) 7f Handicap - now due off at 15:05 · trained by Steph Hollinshead |
| 15:35 | Star Allure (14) 6f Handicap - now due off at 15:40 · trained by Ms Claire O'Connell |
Hereford
| Time | Horse |
|---|---|
| 13:18 | Fozzy Osbourne (1) 2m 4f Novices Hurdle · trained by Grace Harris |
| 13:18 | Jetzet (6) 2m 4f Novices Hurdle · trained by Kim Bailey & Mat Nicholls |
| 13:48 | Charles Darnay (1) 2m Juvenile Maiden Hurdle · trained by James Owen |
| 13:48 | Nicolai (5) 2m Juvenile Maiden Hurdle · trained by Neil Mulholland |
| 14:18 | Solar Jet (5) 2m Juvenile Maiden Hurdle · trained by Dan Skelton |
Leicester
| Time | Horse |
|---|---|
| 14:39 | Summer Evening (11) 1m 2f Handicap · trained by David Flood |
Galway
| Time | Horse |
|---|---|
| 14:12 | Fun Daddy (3) 2m Maiden Hurdle · trained by Eddie & Patrick Harty |
| 14:45 | Fergy Five (19) 2m Maiden Hurdle · trained by Paul John Gilligan |
| 15:20 | Open Secret (4) 2m 6f Handicap Hurdle · trained by Gordon Elliott |
| 15:20 | Mystic Malina (13) 2m 6f Handicap Hurdle · trained by Daniel G. Murphy |
| 15:55 | Clash Gold (11) 3m Handicap Hurdle · trained by F. Flood |
| 15:55 | Good World (21) 3m Handicap Hurdle · trained by Eoin Griffin |
| 16:32 | Throwmedownsomthin (8) 2m Bumper · trained by I. Madden |
| 16:32 | Todo Bien (9) 2m Bumper · trained by Gordon Elliott |
Kempton
| Time | Horse |
|---|---|
| 17:45 | Tavana (6) 7f Handicap · trained by Edward Smyth-Osbourne |
| 17:45 | Dr Strangelove (7) 7f Handicap · trained by Oliver Cole |
| 18:45 | Musical Angel (10) 1m Handicap · trained by Simon Dow |
| 19:15 | Boogie Inthejungle (1) 1m 3f Handicap · trained by James Evans |
| 19:15 | Ataturk (3) 1m 3f Handicap · trained by Hughie Morrison |
| 19:15 | Somethingintheair (11) 1m 3f Handicap · trained by Peter Chapple-Hyam |
| 19:15 | Tales Old As Time (14) 1m 3f Handicap · trained by Edward Smyth-Osbourne |
Southwell
| Time | Horse |
|---|---|
| 18:30 | Neat And Tidy (6) 7f Handicap · trained by Damien Wingrove |
| 19:30 | Handle With Care (6) 6f Handicap · trained by Marco Botti |
| 20:00 | Hallandale Beach (7) 6f Handicap · trained by Kevin Philippart de Foy |
Get a free tip every morning
Our daily newsletter lands before racing starts, with a free tip and the day's racing news. No card. No catch. Unsubscribe any time.
18+ only. By signing up you agree to get emails from Betfan.
Betfan Racing