38 non-runners so far across 8 UK and Irish meetings. This list updates every 10 minutes as horses are taken out.
Ascot
| Time | Horse |
|---|---|
| 14:40 | Johanna Walsh (9) 1m 4f Group 1 · trained by Joseph Patrick O'Brien |
| 16:35 | Crown Of Oaks (4) 1m Handicap · trained by William Haggas |
| 16:35 | Wise Prince (22) 1m Handicap · trained by John & Thady Gosden |
| 16:35 | Arctic Thunder (23) 1m Handicap · trained by Ed Walker |
Catterick
| Time | Horse |
|---|---|
| 13:00 | Shaqra Queen (5) 7f Maiden Stakes · trained by K. R. Burke |
| 13:35 | Byerley Lady (5) 6f Novices Stakes · trained by Ian Williams |
| 13:35 | Poor Relation (8) 6f Novices Stakes · trained by Ollie Sangster |
| 14:10 | Temple (8) 1m 4f Handicap · trained by James Owen |
Newton Abbot
| Time | Horse |
|---|---|
| 14:17 | Annual Invitation (5) 2m Handicap Chase · trained by Christian Williams |
| 16:43 | Powerful Act (5) 2m 1f Bumper · trained by Daisy Hitchins |
Limerick
| Time | Horse |
|---|---|
| 13:10 | Mailloche (5) 2m 1f Maiden Hurdle · trained by W. P. Mullins |
| 13:10 | What About Max (12) 2m 1f Maiden Hurdle · trained by D. Hassett |
| 13:10 | Robbie Diamonds (19) 2m 1f Maiden Hurdle · trained by P. A. Fahy |
| 13:45 | Big Boy Dan (3) 2m 3f Maiden Hurdle · trained by Edward F. Power |
| 13:45 | Pixie Hill (20) 2m 3f Maiden Hurdle · trained by Daniel Joseph O'Leary |
| 14:20 | Eaglewood (6) 2m 7f Listed Hurdle · trained by Leonard Paul Flynn |
| 14:55 | Luck Between Us (2) 2m 5f Listed Novices Hurdle · trained by Donncha Duggan |
| 16:05 | Mount Ferns (1) 2m 5f Handicap Hurdle · trained by Eric McNamara |
| 16:05 | Elbow Lane (7) 2m 5f Handicap Hurdle · trained by P. J. Rothwell |
| 16:05 | Midnight Musical (11) 2m 5f Handicap Hurdle · trained by Anthony McCann |
| 16:05 | Fenian Maxios (20) 2m 5f Handicap Hurdle · trained by Michael Winters |
| 16:40 | Inchidaly Copper (19) 2m 5f Handicap Hurdle · trained by Alexander Ott |
| 16:40 | Synchronize (20) 2m 5f Handicap Hurdle · trained by J. Morrison |
Market Rasen
| Time | Horse |
|---|---|
| 14:25 | King Jon Oliver (6) 2m 5f Handicap Chase · trained by Olly Murphy |
| 15:00 | Minella Crooner (3) 2m 7f Handicap Hurdle · trained by Matt Crawley |
Stratford
| Time | Horse |
|---|---|
| 16:18 | Yanka Blue (8) 2m 3f Handicap Hurdle · trained by Barry John Murphy |
| 16:55 | Onehundredneighty (1) 2m 1f Novices Handicap Chase · trained by Ben Pauling |
Leopardstown
| Time | Horse |
|---|---|
| 13:57 | Emtee (5) 1m Maiden · trained by Miss Natalia Lupini |
| 13:57 | Gods Love (6) 1m Maiden · trained by G. M. Lyons |
| 13:57 | Zenith Blaze (13) 1m Maiden · trained by Joseph Patrick O'Brien |
| 16:15 | Bengal Tiger (1) 7f Grp3 · trained by Aidan O'Brien |
| 17:20 | King Christoph (2) 1m Handicap · trained by A. Slattery |
Southwell
| Time | Horse |
|---|---|
| 16:23 | Aspull (3) 1m Handicap · trained by Phil McEntee |
| 16:23 | Aim For The Bull (7) 1m Handicap · trained by Mike Murphy |
| 16:23 | Desiderata (10) 1m Handicap · trained by Thomas Faulkner |
| 19:00 | Dance Fantasy (2) 6f Handicap · trained by Simon & Ed Crisford |
| 19:00 | Whazzimo (13) 6f Handicap · trained by Robert Cowell |
| 20:00 | Crystal Jet (4) 1m 6f Handicap · trained by Toby Bulgin |
Get a free tip every morning
Our daily newsletter lands before racing starts, with a free tip and the day's racing news. No card. No catch. Unsubscribe any time.
18+ only. By signing up you agree to get emails from Betfan.
Betfan Racing