Betfan's Tipster Champions

The Best Performing Services on Betfan


Service Name Points £10 per pt £100 per pt
1 Lucky 7 Naps + 12131.54 121315.40 1213154.00 Site Proof
2 The Daily Yankee + 4525.65 45256.50 452565.00 Site Proof
3 L7N Longshots + 3603.72 36037.20 360372.00 Site Proof
4 Nawsko Racing + 935.70 9357.00 93570.00 Site Proof
5 JTC Racing + 778.26 7782.60 77826.00 Site Proof
6 Betfan Free Tips + 601.63 6016.30 60163.00 Site Proof
7 NHL Hits + 501.16 5011.60 50116.00 Site Proof
8 The Professor + 494.85 4948.50 49485.00 Site Proof
9 Smooth Operator + 331.44 3314.40 33144.00 Site Proof
10 The Daily Racing Tips + 241.92 2419.20 24192.00 Site Proof
11 The Sandman + 177.54 1775.40 17754.00 Site Proof
12 Crazy Racing Gold Rush + 159.75 1597.50 15975.00 Site Proof
13 Irish Rover + 151.55 1515.50 15155.00 Site Proof
14 Tom Seagull + 128.99 1289.90 12899.00 Site Proof
15 Cannons Blazing Saddles + 62.60 626.00 6260.00 Site Proof