Betfan's Tipster Champions

The Best Performing Services on Betfan


Service Name Points £10 per pt £100 per pt
1 Crazy Racing Gold Rush + 138.50 1385.00 13850.00 Site Proof
2 The Daily Yankee + 100.25 1002.50 10025.00 Site Proof
3 Lucky 7 Naps + 77.20 772.00 7720.00 Site Proof
4 Irish Rover + 66.45 664.50 6645.00 Site Proof
5 JTC Racing + 39.60 396.00 3960.00 Site Proof
6 The Professor + 32.35 323.50 3235.00 Site Proof
7 Nawsko Racing + 28.36 283.60 2836.00 Site Proof
8 The Sandman + 26.34 263.40 2634.00 Site Proof
9 Tom Seagull + 22.49 224.90 2249.00 Site Proof
10 Cannons Blazing Saddles + 22.10 221.00 2210.00 Site Proof
11 NHL Hits + 4.35 43.50 435.00 Site Proof
12 NBA Stars + 2.70 27.00 270.00 Site Proof
13 The Daily Racing Tips + 2.45 24.50 245.00 Site Proof