TipsterPlanet Champions

The Best Performing Services on TipsterPlanet


Service Name Points £10 per pt £100 per pt
1 losers + 85.65 856.50 8565.00 Proof
2 AW1 + 83.75 837.50 8375.00 Proof
3 flat winners + 54.82 548.20 5482.00 Proof
4 JD RACING CLUB TIPS + 28.15 281.50 2815.00 Proof
5 Tommy's Tips + 25.30 253.00 2530.00 Proof
6 Best Bets Racing + 24.76 247.60 2476.00 Proof
7 Tom Seagulls Flyers + 18.31 183.10 1831.00 Proof
8 One Per Week Gilt Edged + 14.00 140.00 1400.00 Proof
9 Value Added Racing + 11.75 117.50 1175.00 Proof
10 an horseraces friend + 8.74 87.40 874.00 Proof