TipsterPlanet Champions

The Best Performing Services on TipsterPlanet


Service Name Points £10 per pt £100 per pt
1 losers + 85.65 856.50 8565.00 Proof
2 AW1 + 83.75 837.50 8375.00 Proof
3 flat winners + 54.82 548.20 5482.00 Proof
4 Best Bets Racing + 20.76 207.60 2076.00 Proof
5 Tom Seagulls Flyers + 18.31 183.10 1831.00 Proof
6 Tommy's Tips + 15.30 153.00 1530.00 Proof
7 Value Added Racing + 15.25 152.50 1525.00 Proof
8 One Per Week Gilt Edged + 14.00 140.00 1400.00 Proof
9 JD RACING CLUB TIPS + 13.15 131.50 1315.00 Proof
10 an horseraces friend + 12.80 128.00 1280.00 Proof