Our Top 10 Services
Betfan » Top 10
| Position | Service | First Proofed | Profit | 10 Per Point | 100 Per Point |
|---|---|---|---|---|---|
| 1st | Stable Line Gold | 01/01/13 | +114.70 | 1147.00 | 11470.00 |
| 2nd | Bet Enthusiast | 01/01/13 | +69.51 | 695.10 | 6951.00 |
| 3rd | Key Racing System | 01/04/13 | +62.75 | 627.50 | 6275.00 |
| 4th | Stableline Gold Epsom Derby | 01/05/13 | +37.20 | 372.00 | 3720.00 |
| 5th | Sports Bet Intel | 01/01/13 | +36.50 | 365.00 | 3650.00 |
| 6th | MBR Club | 01/01/13 | +33.55 | 335.50 | 3355.00 |
| 7th | AAP INSIDERS | 01/03/13 | +31.58 | 315.80 | 3158.00 |
| 8th | Greyhound Master Tipster | 01/01/13 | +24.08 | 240.80 | 2408.00 |
| 9th | Sports Bet Maestro French Open Special | 01/05/13 | +20.55 | 205.50 | 2055.00 |
| 10th | Racing Value | 01/01/13 | +18.44 | 184.40 | 1844.00 |
This information covers the current month. It was last updated and checked on Tuesday 18th June 2013
Please note profit does not take into account any commissions that may be payable to Bookmakers or any monthly fees required to join relevant services.
Last 3 Month Proofing
| May 2013 | Profit | Apr 2013 | Profit | Mar 2013 | Profit | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||
| 1st | My Lucky 15 | +303.90 | Race Profits Australia | +146.25 | AAP INSIDERS | +177.05 |
| 2nd | Key Racing System | +197.98 | Key Racing System | +101.00 | The Gambling Don | +89.90 |
| 3rd | Stable Line Gold | +166.93 | Headline Bets | +89.51 | Greyhound Master Tipster | +82.33 |
| 4th | Greyhound Master Tipster | +84.74 | Sports Bet Intel | +85.54 | Power Naps | +45.00 |
| 5th | MBR Club | +82.79 | The Gambling Don | +63.55 | Stable Line Gold | +41.90 |
| 6th | I Luvfooty | +72.00 | My Lucky 15 | +27.20 | Weekender Special | +15.39 |
| 7th | Racing Value | +71.30 | Match Day Profits | +21.37 | Racing Value | +14.90 |
| 8th | Summer Soccer Predictor | +42.15 | SlamDunKing | +19.35 | SlamDunKing | +10.25 |
| 9th | Golf Bet Profits | +41.29 | Power Naps | +8.75 | Easy Lays System | +4.83 |
| 10th | AAP INSIDERS | +40.88 | Punching 4 Profits | +7.50 | Score 2 Profit | +4.20 |



